Item | Taken at household waste recycling centre | Cost |
---|---|---|
Cookers | Yes | Free |
Dishwashers | Yes | Free |
Electrical equipment | Yes | Free |
Fridge and freezers | Yes | Free |
Irons | Yes | Free |
Kettles | Yes | Free |
Lawn mowers | Yes | Free |
Light bulbs | Yes | Free |
Microwaves | Yes | Free |
Mobile phones | Yes | Free |
Toasters | Yes | Free |
Tumble dryers | Yes | Free |
TVs and monitors | Yes | Free |
Vacuum cleaners | Yes | Free |
Vapes and E-Cigarettes | Yes | Free |
Washing machines | Yes | Free |
Waste you can deliver at our sites
Electrical items
Home, garden and building
Item | Taken at household waste recycling centre | Cost |
---|---|---|
Asbestos | See details | Free |
Ash | Yes | Free |
Baths | Yes | See details |
Bricks | Yes | See details |
Carpet or rugs | Yes | Free |
Christmas trees | Yes | Free |
Crockery and cutlery | Yes | Free |
DIY products | Yes | Free |
Doors | Yes | See details |
Furniture | Yes | Free |
Garden waste | Yes | See details |
Hardcore and rubble | Yes | See details |
Lino, vinyl flooring | Yes | Free |
Loft insulation | Yes | Free |
Mirrors | Yes | Free |
Paint, thinners and wood preservatives | Yes | Free |
Plasterboard | Yes | See details |
Radiators | Yes | Free |
Sinks | Yes | See details |
Soil | Yes | See details |
Stones | Yes | See details |
Tiles | Yes | See details |
Timber and wood | Yes | Free |
Toilets and bidets | Yes | See details |
Weeds | Yes | See details |
Windows | Yes | See details |
Paper and cardboard
Item | Taken at household waste recycling centre | Cost |
---|---|---|
Books | Yes | Free |
Cardboard | Yes | Free |
Envelopes | Yes | Free |
Greetings cards | Yes | Free |
Junk mail | Yes | Free |
Newspaper and magazines | Yes | Free |
Paper | Yes | Free |
Wallpaper | Yes | Free |
Wrapping paper | Yes | Free |
Household items
Item | Taken at household waste recycling centre | Cost |
---|---|---|
Aerosols | Yes | Free |
Bicycles | Yes | Free |
Cans | Yes | Free |
Carrier bags | Yes | Free |
Cartons | Yes | Free |
Coffee pods | Yes | Free |
Cooking oil | Yes | See details |
Foil | Yes | Free |
Food waste | Yes | Free |
Glass bottles and jars | Yes | Free |
Mattresses | Yes | Free |
Nappies | Yes | Free |
Plastic | Yes | Free |
Polystyrene | Yes | Free |
Record, CD and tapes | Yes | Free |
Rubbish | Yes | See details |
Textiles and clothing | Yes | Free |
Toys | Yes | Free |
Hazardous items
Item | Taken at household waste recycling centre | Cost |
---|---|---|
Asbestos | See details | Free |
Car chemicals | Yes | Free |
Clinical waste | No | n/a |
DIY products | Yes | Free |
Engine oil | Yes | Free |
Fire extinguishers | Yes | Free |
Fireworks | Yes | Free |
Garden chemicals | Yes | Free |
Gas bottles and cylinders | Yes | Free |
Household chemicals | Yes | Free |
Household cleaning products | Yes | Free |
Needles | No | n/a |
Paint, thinners and wood preservatives | Yes | Free |
Other
Item | Taken at household waste recycling centre | Cost |
---|---|---|
Animals (dead) | No | n/a |
Batteries | Yes | Free |
Car parts | Yes | See details |
Commercial waste | See details | See details |
Gym weights | Yes | Free |
Medical equipment | Yes | Free |
Musical instruments | Yes | Free |
Prams and pushchairs | Yes | Free |
Printer cartridges and toners | Yes | Free |
Scrap metal | Yes | Free |
Tools and knives | Yes | Free |
Tyres | Yes | Chargeable |